Trends as of 19-May-2025 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2025 11:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.5 | 5.8 | 6.9 | N | 67 | 45.6 | 29.796 | 0.00 |
5 minutes ago | 56.0 | 3.5 | 3.5 | NNW | 66 | 44.8 | 29.798 | 0.00 |
10 minutes ago | 55.8 | 4.6 | 5.8 | N | 66 | 44.6 | 29.801 | 0.00 |
15 minutes ago | 55.7 | 5.8 | 8.1 | N | 66 | 44.5 | 29.799 | 0.00 |
20 minutes ago | 55.4 | 5.8 | 8.1 | N | 66 | 44.3 | 29.801 | 0.00 |
30 minutes ago | 55.1 | 6.9 | 9.2 | N | 68 | 44.7 | 29.805 | 0.00 |
45 minutes ago | 54.6 | 4.6 | 4.6 | N | 69 | 44.7 | 29.805 | 0.00 |
60 minutes ago | 53.7 | 4.6 | 9.2 | N | 71 | 44.5 | 29.808 | 0.00 |
75 minutes ago | 53.2 | 6.9 | 9.2 | N | 70 | 43.6 | 29.803 | 0.00 |
90 minutes ago | 52.8 | 5.8 | 9.2 | N | 71 | 43.7 | 29.805 | 0.00 |
105 minutes ago | 52.8 | 4.6 | 11.5 | NNW | 72 | 44.0 | 29.799 | 0.00 |
120 minutes ago | 52.1 | 6.9 | 10.4 | N | 73 | 43.7 | 29.794 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-May-2025 10:08am |
Yest. | 0.00 in | Week | 1.74 in over last 7 days. |
Month | 3.84 in (15 rain days this month) | Month | 0.00 in last month. |
Year | 11.01 in ( 41 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.0 °F at 2:15pm | Max > 77 °F | 5 days |
Month | 81.5 °F on 02-May-2025 | Warmest day | 72.9 °F on 03-May-2025 |
Year | 81.5 °F on 02-May-2025 | Warmest night | 67.4 °F on 17-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.5 °F at 7:33am | Min < 32 °F | 0 days |
Yest. | 54.9 °F at 7:06am | Min < 5 °F | 0 days |
Month | 44.1 °F on 01-May-2025 | Coldest day | 48.7 °F on 09-May-2025 |
Year | -0.9 °F on 22-Jan-2025 | Coldest night | 47.1 °F on 10-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.704 inHg at 12:00am | Today | 50.5 °F at 7:33am |
Yest. | 29.573 inHg at 1:57pm | Yest. | 54.9 °F at 7:06am |
Month | 29.413 inHg on 17-May-2025 | Month | 43.0 °F on 10-May-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -8.0 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.00 in |
Month | 1.98 in | Month | 3.84 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 853 W/m2 at 10:59am | Today | 4.5 index at 10:59am |
Yest. | 1267.0 W/m2 at 1:26pm | Yest. | 7.1 index at 1:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.4 mph N | |
Gust | 6.0 mph N | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph N at 7:28am | |
Yest. | 15.0 mph at 2:09pm | |
Month | 24.0 mph on 02-May-2025 | |
Year | 27.0 mph on 07-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.1 mph NNW at 7:28am | |
Yest. | 9.6 mph at 1:52pm | |
Month | 12.5 mph on 17-May-2025 | |
Year | 20.6 mph on 07-Mar-2025 | |
WIND RUN | ||
Today | 55.01 miles | |
Month | 697.78 miles | |
Year | 11214.76 miles |