Trends as of 22-Dec-2024 at 12:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 13.2 | 5.8 | 8.1 | N | 61 | 30.470 | 0.00 |
5 minutes ago | 13.0 | 4.6 | 5.8 | N | 61 | 30.469 | 0.00 |
10 minutes ago | 12.9 | 5.8 | 6.9 | N | 63 | 30.467 | 0.00 |
15 minutes ago | 12.5 | 5.8 | 9.2 | N | 62 | 30.466 | 0.00 |
20 minutes ago | 12.4 | 8.1 | 8.1 | N | 61 | 30.473 | 0.00 |
30 minutes ago | 12.6 | 5.8 | 8.1 | NNW | 62 | 30.478 | 0.00 |
45 minutes ago | 12.4 | 5.8 | 8.1 | N | 62 | 30.476 | 0.00 |
60 minutes ago | 11.9 | 3.5 | 5.8 | N | 63 | 30.486 | 0.00 |
75 minutes ago | 11.7 | 4.6 | 6.9 | N | 64 | 30.493 | 0.00 |
90 minutes ago | 11.2 | 5.8 | 9.2 | N | 63 | 30.490 | 0.00 |
105 minutes ago | 11.0 | 5.8 | 9.2 | N | 64 | 30.489 | 0.00 |
120 minutes ago | 10.5 | 9.2 | 11.5 | NNW | 66 | 30.490 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 19-Dec-2024 1:04am |
Yest. | 0.00 in | Week | 0.88 in over last 7 days. |
Month | 2.79 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 44.99 in ( 117 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.2 °F at 12:27pm | Max > 86 °F | 0 days |
Yest. | 26.9 °F at 3:51am | Max > 77 °F | 0 days |
Month | 59.7 °F on 11-Dec-2024 | Warmest day | 56.7 °F on 11-Dec-2024 |
Year | 95.5 °F on 16-Jul-2024 | Warmest night | 48.2 °F on 11-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.8 °F at 8:28am | Min < 32 °F | 16 days |
Yest. | 12.1 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 8.8 °F on 22-Dec-2024 | Coldest day | 22.2 °F on 21-Dec-2024 |
Year | 8.8 °F on 22-Dec-2024 | Coldest night | 13.4 °F on 22-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.286 inHg at 12:52am | Today | -5.3 °F at 10:05am |
Yest. | 29.885 inHg at 12:36am | Yest. | 3.6 °F at 10:32pm |
Month | 29.376 inHg on 11-Dec-2024 | Month | -5.3 °F on 22-Dec-2024 |
Year | 28.996 inHg on 10-Jan-2024 | Year | -5.3 °F on 22-Dec-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.022 in | Yest. | 0.00 in |
Month | 0.41 in | Month | 2.79 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 454 W/m2 at 11:36am | Today | 1.2 index at 11:25am |
Yest. | 385.0 W/m2 at 10:24am | Yest. | 1.0 index at 12:08pm |
Wind Data
CURRENT | ||
Now | 5.9 mph N | |
Gust | 5.0 mph N | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph NNW at 6:18am | |
Yest. | 20.0 mph at 3:44pm | |
Month | 26.0 mph on 12-Dec-2024 | |
Year | 34.0 mph on 26-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.5 mph NW at 10:05am | |
Yest. | 14.4 mph at 1:42pm | |
Month | 15.5 mph on 06-Dec-2024 | |
Year | 20.0 mph on 23-Mar-2024 | |
WIND RUN | ||
Today | 62.83 miles | |
Month | 1384.79 miles | |
Year | 16097.78 miles |